The briefing
Lampadati Corsita belongs to the Sports class. Lampadati is the in-game manufacturer. Its design reference is Maserati MC20.
Availability: GTA Online. Listed platforms: PC, PlayStation 5, Xbox Series X|S, PlayStation 4, Xbox One. The reference associates this model with 1.61 Criminal Enterprises.
Acquisition, storage and upgrades
Source-listed acquisition: Legendary Motorsport.
GTA Online Price: $1,795,000.
Storage category: Garage (Personal Vehicle). Delivery service: Mechanic.
Customization access: Los Santos Customs.
Measured performance
The published fully upgraded top-speed result is 131.25 mph (211.23 km/h); the circuit lap is 1:01.812. These results are attributed to Broughy1322 via the linked reference. In-game rating bars and game-file speed are different measurements.
Model-specific reference facts
Available Modifications: Armor, Brakes, Bumpers, Front Bumpers, Rear Diffusers, Engine, Exhausts, Explosives, Grilles, Horns, Lights, Headlights, Neon Kits, Livery, Mudguards, Plates, License, Respray, Roofs, Skirts, Splitters, Spoilers, Sunstrips, Suspension, Transmission, Trunks, Turbo, Wheels, Wheel Type, Wheel Color, Tire Design, Tire Enhancements, Tire Smoke, Windows
Explosive Resistance: Explosive Weapon | Amount; Homing Launcher / Oppressor Missiles / Jet Missiles | 1; RPG / Grenades / Sticky Bomb / MOC Cannon | 1; Explosive Rounds (Heavy Sniper Mk II) | 2; Tank Cannon (Rhino / APC) | 1; Anti-Aircraft Trailer Dual 20mm Flak | 1
Bulletproof: No
Version and price context
Purchase prices are the source’s standard listed amounts; weekly discounts, rotating dealership stock and individual unlocks can change the price or availability shown in the game. Use the edition, platform and acquisition fields together before planning a purchase.
Explosive Resistance
| Explosive Weapon | Amount |
|---|---|
| Homing Launcher / Oppressor Missiles / Jet Missiles | 1 |
| RPG / Grenades / Sticky Bomb / MOC Cannon | 1 |
| Explosive Rounds (Heavy Sniper Mk II) | 2 |
| Tank Cannon (Rhino / APC) | 1 |
| Anti-Aircraft Trailer Dual 20mm Flak | 1 |
Total Cost to Fully Upgrade in GTA Online
| Modification | GTA Online Price |
|---|---|
| Armor | |
| No Armor | $1,000 |
| Armor Upgrade 20% | $7,500 |
| Armor Upgrade 40% | $12,000 |
| Armor Upgrade 60% | $20,000 |
| Armor Upgrade 80% | $35,000 |
| Armor Upgrade 100% | $50,000 |
| Brakes | |
| Stock Brakes | $1,000 |
| Street Brakes | $20,000 |
| Sport Brakes | $27,000 |
| Race Brakes | $35,000 |
| Bumpers > Front Bumpers | |
| Stock Front Bumper | $2,200 |
| Primary Splitter | $4,600 |
| Secondary Splitter | $7,400 |
| Primary Bolt-On Splitter | $11,700 |
| Secondary Bolt-On Splitter | $14,500 |
| Primary Super Splitter | $14,700 |
| Secondary Super Splitter | $14,900 |
| Prim. Carbon Super Splitter | $15,100 |
| Sec. Carbon Super Splitter | $15,300 |
| Primary GT Bolt-On Splitter | $15,500 |
| Secondary GT Bolt-On Splitter | $15,700 |
| Black GT Bolt-On Splitter | $15,900 |
| Bumpers > Rear Diffusers | |
| Stock Rear Diffuser | $2,200 |
| Black Side Fins | $4,600 |
| Primary Small Wing | $7,400 |
| Secondary Small Wing | $11,700 |
| Black Small Wing | $14,500 |
| Primary Small Wing Kit | $14,700 |
| Secondary Small Wing Kit | $14,900 |
| Black Small Wing Kit | $15,100 |
| Primary Winged Diffuser Kit | $15,300 |
| Secondary Winged Diffuser Kit | $15,500 |
| Black Winged Diffuser Kit | $15,700 |
| Engine | |
| EMS Upgrade, Level 1 | $9,000 |
| EMS Upgrade, Level 2 | $12,500 |
| EMS Upgrade, Level 3 | $18,000 |
| EMS Upgrade, Level 4 | $33,500 |
| Exhausts | |
| Stock Exhaust | $260 |
| Chrome Tip Exhausts | $750 |
| Twin Exhausts | $1,800 |
| Twin Chrome Exhausts | $3,000 |
| Twin Boxed Exhausts | $9,550 |
| Twin Boxed Chrome Exhausts | $9,750 |
| Explosives | |
| Ignition Bomb | $5,000 |
| Remote Bomb | $7,500 |
| Grilles | |
| Stock Grille | $200 |
| Black Grille | $750 |
| Chrome Grille | $1,340 |
| Black Inverted Grille | $1,650 |
| Chrome Inverted Grille | $3,000 |
| Black Shark Grille | $3,200 |
| Chrome Shark Grille | $3,650 |
| Black GT Grille | $4,100 |
| Chrome GT Grille | $4,550 |
| Horns | |
| See the full list of the available Horns options » | |
| Lights > Headlights | |
| Stock Lights | $600 |
| Xenon Lights | $7,500 |
| Lights > Neon Kits | |
| See the full list of the available Neon Kits options » | |
| Livery | |
| None | $11,400 |
| Lower Stripe | $18,240 |
| White Double Racing Stripe | $19,380 |
| Black Double Racing Stripe | $20,520 |
| White Wide Racing Stripe | $21,660 |
| Black Wide Racing Stripe | $22,800 |
| Meinmacht | $23,370 |
| Bank Of Liberty | $23,939 |
| Lampadati Racing | $24,510 |
| Army Camo | $25,080 |
| Graphic Montage | Reward |
| Geometric Shape | Reward |
| Mudguards | |
| Stock Mudguards | $700 |
| Primary Flaps | $1,100 |
| Secondary Flaps | $1,350 |
| Black Flaps | $1,500 |
| Plates > License | |
| Blue on White 1 | $200 |
| Blue on White 2 | $200 |
| Blue on White 3 | $200 |
| Yellow on Blue | $300 |
| Yellow on Black | $600 |
| Respray | |
| See the full list of the available Respray options » | |
| Roofs | |
| Stock Roof | $200 |
| Primary Stock Roof | $700 |
| Black Plastic Stock Roof | $1,150 |
| Carbon Stock Roof | $1,600 |
| Primary Street Stock Roof | $1,950 |
| Secondary Street Stock Roof | $2,400 |
| Carbon Street Stock Roof | $2,500 |
| Primary Small Scoop Roof | $2,850 |
| Secondary Small Scoop Roof | $3,400 |
| Carbon Small Scoop Roof | $3,950 |
| Primary Racing Scoop Roof | $4,500 |
| Secondary Racing Scoop Roof | $5,050 |
| Carbon Racing Scoop Roof | $5,550 |
| Prim. Performance Scoop Roof | $6,000 |
| Sec. Performance Scoop Roof | $6,050 |
| Carb. Performance Scoop Roof | $6,650 |
| Primary GT Roof | $6,950 |
| Secondary GT Roof | $7,250 |
| Carbon GT Roof | $7,550 |
| Skirts | |
| Stock Skirts | $2,500 |
| Primary Side Skirt | $5,500 |
| Secondary Side Skirt | $8,000 |
| Carbon Side Skirt | $10,500 |
| Primary Street Skirt | $14,000 |
| Secondary Street Skirt | $14,500 |
| Carbon Street Skirt | $15,000 |
| Primary Racing Skirt | $15,500 |
| Secondary Racing Skirt | $16,000 |
| Carbon Racing Skirt | $16,500 |
| Primary Gt Skirt | $17,000 |
| Secondary Gt Skirt | $17,400 |
| Black GT Skirt | $18,300 |
| Splitters | |
| Stock Splitter | $300 |
| Street Splitter Canards | $900 |
| Medium Splitter Canards | $1,500 |
| Racing Splitter Canards | $1,700 |
| GT Splitter Canards | $2,000 |
| Spoilers | |
| None | $6,000 |
| Primary Street Spoiler | $7,050 |
| Secondary Street Spoiler | $10,000 |
| Carbon Street Spoiler | $13,000 |
| Primary Performance Spoiler | $14,000 |
| Secondary Performance Spoiler | $16,000 |
| Black Performance Spoiler | $16,500 |
| Carbon Performance Spoiler | $17,000 |
| Primary Aggressive Spoiler | $17,500 |
| Secondary Aggressive Spoiler | $18,000 |
| Black Aggressive Spoiler | $18,500 |
| Carbon Aggressive Spoiler | $19,000 |
| Primary GT Spoiler | $19,500 |
| Secondary GT Spoiler | $20,000 |
| Black GT Spoiler | $20,500 |
| Carbon GT Spoiler | $21,000 |
| Sunstrips | |
| None | $300 |
| Primary Sunstrip | $900 |
| Secondary Sunstrip | $1,500 |
| Plastic Sunstrip | $1,700 |
| White Fukaru Sunstrip | $2,000 |
| Black Fukaru Sunstrip | $2,750 |
| White Meinmacht Sunstrip | $3,300 |
| Black Meinmacht Sunstrip | $3,900 |
| White Powermetal Sunstrip | $4,350 |
| Black Powermetal Sunstrip | $5,000 |
| Suspension | |
| Stock Suspension | $200 |
| Lowered Suspension | $1,000 |
| Street Suspension | $2,000 |
| Transmission | |
| Stock Transmission | $1,000 |
| Street Transmission | $29,500 |
| Sports Transmission | $32,500 |
| Race Transmission | $40,000 |
| Trunks | |
| Stock Trunk | $1,600 |
| Secondary Stock Trunk | $3,000 |
| Carbon Stock Trunk | $5,000 |
| Primary Vented Trunk | $8,000 |
| Secondary Vented Trunk | $9,600 |
| Carbon Vented Trunk | $11,000 |
| Primary Vented Arrow Trunk | $11,600 |
| Secondary Vented Arrow Trunk | $12,000 |
| Carbon Vented Arrow Trunk | $12,400 |
| Primary Performance Trunk | $12,400 |
| Secondary Performance Trunk | $12,500 |
| Carbon Performance Trunk | $12,900 |
| Primary GT Trunk | $13,250 |
| Secondary GT Trunk | $13,600 |
| Carbon GT Trunk | $13,900 |
| Turbo | |
| None | $5,000 |
| Turbo Tuning | $50,000 |
| Wheels > Wheel Type | |
| See the full list of the available Wheel Types options » | |
| Wheels > Wheel Color | |
| See the full list of the available Wheel Colors options » | |
| Wheels > Tire Design | |
| Stock Tires | $200 |
| Custom Tires | $5,000 |
| Wheels > Tire Enhancements | |
| Standard Tires | $200 |
| Bulletproof Tires | $25,000 (Rank 20) |
| Low Grip Tires | $500 (at LS Car Meet) |
| Wheels > Tire Smoke | |
| See the full list of the available Tire Smoke options » | |
| Windows | |
| None | $500 |
| Light Smoke | $1,500 |
| Dark Smoke | $3,500 |
| Limo | $5,000 |
Sources & further reading
Model details
Read the game and edition listed in the facts panel before applying gameplay advice. Story outcomes are marked as spoilers. Read our corrections policy.